Our research · August 11, 2026
Who Holds California's Unclaimed Money?
We took every unclaimed property record California publishes and sorted it by the company that handed the money over. 13,083,908 records, $9.22B in cash plus shares of stock the state puts no dollar figure on, and one finding that explains why so many people never find money that is sitting there with their name on it.
Looking for your own money?
We will search on your behalf, including under previous names and addresses. Free to search, no upfront fees — we are only paid out of what we actually recover.
Check for unclaimed fundsThe headline numbers
The data is a mess, and that is what hides your money
Across 13,083,908 records, companies are named 89,305 different ways. That is not 89,305 companies. It is the same companies, with their names spelled and abbreviated differently every time.
Bank of America alone shows up under 1,523 different versions of its own name. Here are the 14 most common, copied exactly as they appear in the state's files:
| BANK OF AMERICA - CALIFORNIA NA (318) | 126,702 records |
| BANK OF AMERICA NA | 102,190 records |
| BANK OF AMERICA - NORTH CAROLINA | 62,119 records |
| BANK OF AMERICA - CALIFORNIA | 59,896 records |
| BANK OF AMERICA - PRE-PAID CARD | 34,874 records |
| BANK OF AMERICA NA-F/K/A/ FIA CARD SERVICES NA | 26,964 records |
| BANK OF AMERICA N A | 24,207 records |
| BANK OF AMERICA - NA (CALIFORNIA FOREIGN) | 15,310 records |
| BANK OF AMERICA - HOME LOANS | 14,498 records |
| BANK OF AMERICA NT & SA | 12,069 records |
| BANK OF AMERICA - CALIFORNIA-NORTH | 8,680 records |
| BANK OF AMERICA NA - NORTH CAROLINA | 7,991 records |
| BANK OF AMERICA - ILLINOIS | 7,708 records |
| BANK OF AMERICA - CALIFORNIA NORTH | 7,545 records |
That is one bank. Each line was filed by a different part of it, in a different year, using whatever naming habit that department had at the time — and there are 1,509 more beyond these fourteen.
Now apply that to your name. It was typed into these same files by whoever happened to be doing the paperwork, sometimes decades ago — with a typo, an initial instead of a middle name, a maiden name, a nickname, or your name and your spouse's mashed into one line. The state's search matches what was typed. If it does not match what you type, the money sits there and you are told there is nothing.
So the single most useful thing on this page: search every version of your name you have ever gone by, not just the one on your driver's licence.
The 25 companies holding the most
We grouped the many versions of each company's name back together. Legal settlement funds and FDIC bank takeovers are counted separately rather than added to the company they relate to — those are court or government arrangements, not the company itself reporting money it was holding.
| Company | Records | Cash reported | $1k+ | Typical amount | Ways its name is written |
|---|---|---|---|---|---|
| Bank of America | 641,625 | $975.9M | 151,869 | $324 | 1,523 |
| Wells Fargo | 492,227 | $610.4M | 93,705 | $252 | 431 |
| JPMorgan Chase | 173,693 | $259.9M | 36,834 | $273 | 168 |
| Citibank | 180,696 | $201.1M | 24,699 | $208 | 55 |
| Prudential | 176,645 | $188.7M | 37,929 | $455 | 43 |
| MetLife | 292,992 | $182.6M | 37,569 | $23 | 21 |
| U.S. Bank | 108,249 | $140.6M | 21,004 | $298 | 67 |
| Charles Schwab | 59,953 | $134.9M | 9,755 | $120 | 10 |
| Union Bank | 79,160 | $125.2M | 19,594 | $357 | 29 |
| PayPal | 231,938 | $99.0M | 16,283 | $195 | 3 |
| Anthem / Elevance Health | 201,064 | $97.4M | 15,160 | $202 | 16 |
| American General / Corebridge | 46,421 | $80.5M | 13,722 | $501 | 25 |
| East West Bank | 23,244 | $73.4M | 12,003 | $1,074 | 1 |
| Farmers Insurance | 159,670 | $69.2M | 10,370 | $235 | 14 |
| State Farm | 149,071 | $69.1M | 9,057 | $198 | 32 |
| AT&T | 240,516 | $68.8M | 7,489 | $151 | 34 |
| Capital One | 98,230 | $58.0M | 6,279 | $186 | 30 |
| John Hancock | 54,605 | $53.0M | 10,930 | $442 | 64 |
| Comerica | 23,555 | $51.7M | 8,572 | $658 | 6 |
| Pathward | 85,767 | $45.8M | 11,930 | $290 | 2 |
| Pacific Gas & Electric | 102,623 | $45.6M | 7,027 | $163 | 24 |
| American Express | 107,792 | $44.2M | 6,755 | $178 | 15 |
| Transamerica | 33,267 | $42.2M | 6,816 | $291 | 105 |
| BMO | 12,303 | $39.7M | 3,989 | $422 | 12 |
| Washington Mutual | 35,121 | $38.6M | 6,883 | $305 | 29 |
One thing to be clear about: being on this list is not a sign a company did anything wrong. Handing forgotten money over to the state is exactly what the law requires. A big bank sits near the top because it has tens of millions of customers, not because it behaved badly.
Most amounts are small. Plenty are not.
Most records are worth a few hundred dollars. But 314,936 people have $5,000 or more waiting, and that is from California alone.
| Value of record | Records | Total value |
|---|---|---|
| $0 (securities/other) | 594,453 | $0 |
| under $100 | 215,616 | $4.9M |
| $100-$500 | 9,438,839 | $1.96B |
| $500-$1k | 1,378,847 | $939.3M |
| $1k-$5k | 1,223,751 | $2.41B |
| $5k-$25k | 201,936 | $1.90B |
| $25k-$100k | 26,198 | $1.15B |
| $100k+ | 4,268 | $861.7M |
232,402 records are worth $5,000 or more. 4,268 are worth over $100,000, and those few alone add up to $861.7M. The largest single amount we found is $21.3M, an account credit handed over by Charles Schwab & Co Inc.
What kind of property it is
| Property type | Records | Total value |
|---|---|---|
| AC01: CHECKING ACCOUNTS | 345,846 | $896.1M |
| CK01: CASHIER'S CHECKS | 597,673 | $672.6M |
| AC02: SAVINGS ACCOUNTS | 282,420 | $549.9M |
| IN03: PROCEEDS DUE BENEFICIARIES | 147,519 | $543.9M |
| IN01: INDIVIDUAL POLICY BENEFIT/CLM | 434,352 | $359.9M |
| MS08: ACCOUNTS PAYABLE | 483,586 | $318.9M |
| MS11: REFUNDS DUE | 792,706 | $307.9M |
| MS16: MISC OUTSTANDING CHECKS | 649,254 | $293.1M |
| IN05: PREMIUM REFUNDS | 783,702 | $289.9M |
| MS17: MISC INTANGIBLE PROP | 506,113 | $281.7M |
| Other | 563,337 | $243.0M |
| MS01: WAGES, PAYROLL, SALARIES | 646,991 | $242.0M |
| MS09: CREDIT BAL - ACCTS RECEIVABLE | 504,346 | $239.3M |
| AC03: MATURED CD OR SAVE CERT | 19,647 | $231.8M |
| Savings accts/crdt union shrs | 285,336 | $217.9M |
On top of the cash, 813,226 records hold shares of stock instead of money, covering 16,914 different companies. California does not attach a dollar value to those, so they are left out of every total on this page. The real amount being held is therefore higher than $9.22B, not lower.
1,349,028 records have more than one name on them. That matters more than it sounds: these are consistently the hardest to claim, because every person named usually has to be found and has to sign.
Methodology
- Where the data comes from.The files California's State Controller publishes of the unclaimed property it holds. We load these into our own database and keep them updated.
- When we pulled it. August 11, 2026, covering records California published up to 2026-08-05. This is a snapshot. California updates its files regularly, so these numbers will change.
- What is counted. Everything currently listed as unclaimed in those published files. It is not a claim to cover every last thing the state holds — only what California publishes.
- How we grouped the companies.We matched the many spellings of each company's name back to one company, using a deliberately cautious set of rules. Anything we were not confident about was left ungrouped rather than guessed at — so the totals per company are, if anything, understated.
- Checking our work.Every figure on this page comes from a single pass over the published files, and each one was recomputed independently before we published it. If you want to verify a number yourself, the underlying data is California's and is free to download — see the source note above.
- What the numbers do not tell you. Records holding stock have no dollar value attached. Amounts are what was handed over at the time, not what an account would be worth today. And one person can have several records.
Using these figures
Journalists and researchers are welcome to reuse anything on this page with attribution to Find My Money and a link back. There is no gate, no form, and no embargo. If you need a cut we have not published — by city, ZIP, property type, or a specific holder — email [email protected] and we will run it.
Find My Money is a licensed California asset recovery firm. We are paid a contingency fee out of what we recover, which means we have a commercial interest in this subject — worth knowing when you read our research. To be plain about it: you can search California's official database and file a claim yourself, for free, without us. Plenty of people do, and for a simple claim that is the right move.
